Scorecard
Scorecard PDF
Hole By Hole
Overview
Out | In | Total | |
---|---|---|---|
Blue | 3304 | 3137 | 6441 |
White | 3140 | 2969 | 6109 |
Gold | 2794 | 2612 | 5406 |
Rating / Slope | Men | Women |
---|---|---|
Blue | 71.3/117 | – |
White | 69.7/117 | – |
Gold | – | 69.3/113 |
Hole 1
Men | Women | |
---|---|---|
Hcp | 7 | 17 |
Par | 4 | 5 |
Blue | 408 | – |
White | 401 | – |
Gold | – | 388 |
Hole 2
Men | Women | |
---|---|---|
Hcp | 14 | 10 |
Par | 4 | 4 |
Blue | 328 | – |
White | 318 | – |
Gold | – | 249 |
Hole 3
Men | Women | |
---|---|---|
Hcp | 12 | 11 |
Par | 3 | 3 |
Blue | 185 | – |
White | 168 | – |
Gold | – | 149 |
Hole 4
Men | Women | |
---|---|---|
Hcp | 9 | 6 |
Par | 5 | 6 |
Blue | 576 | – |
White | 554 | – |
Gold | – | 454 |
Hole 5
Men | Women | |
---|---|---|
Hcp | 16 | 12 |
Par | 3 | 3 |
Blue | 143 | – |
White | 129 | – |
Gold | – | 110 |
Hole 6
Men | Women | |
---|---|---|
Hcp | 3 | 9 |
Par | 4 | 4 |
Blue | 449 | – |
White | 392 | – |
Gold | – | 319 |
Hole 7
Men | Women | |
---|---|---|
Hcp | 1 | 4 |
Par | 4 | 4 |
Blue | 429 | – |
White | 418 | – |
Gold | – | 340 |
Hole 8
Men | Women | |
---|---|---|
Hcp | 17 | 18 |
Par | 4 | 4 |
Blue | 291 | – |
White | 275 | – |
Gold | – | 258 |
Hole 9
Men | Women | |
---|---|---|
Hcp | 11 | 2 |
Par | 5 | 5 |
Blue | 495 | – |
White | 486 | – |
Gold | – | 427 |
Hole 10
Men | Women | |
---|---|---|
Hcp | 5 | 5 |
Par | 4 | 4 |
Blue | 352 | – |
White | 345 | – |
Gold | – | 335 |
[/tab]
Hole 11
Men | Women | |
---|---|---|
Hcp | 18 | 16 |
Par | 4 | 4 |
Blue | 263 | – |
White | 249 | – |
Gold | – | 237 |
Hole 12
Men | Women | |
---|---|---|
Hcp | 2 | 8 |
Par | 3 | 3 |
Blue | 238 | – |
White | 194 | – |
Gold | – | 182 |
Hole 13
Men | Women | |
---|---|---|
Hcp | 6 | 7 |
Par | 5 | 5 |
Blue | 568 | – |
White | 554 | – |
Gold | – | 448 |
Hole 14
Men | Women | |
---|---|---|
Hcp | 15 | 3 |
Par | 5 | 5 |
Blue | 499 | – |
White | 476 | – |
Gold | – | 389 |
Hole 15
Men | Women | |
---|---|---|
Hcp | 10 | 14 |
Par | 4 | 4 |
Blue | 362 | – |
White | 345 | – |
Gold | – | 269 |
Hole 16
Men | Women | |
---|---|---|
Hcp | 8 | 15 |
Par | 3 | 3 |
Blue | 171 | – |
White | 149 | – |
Gold | – | 136 |
Hole 17
Men | Women | |
---|---|---|
Hcp | 13 | 13 |
Par | 4 | 4 |
Blue | 301 | – |
White | 284 | – |
Gold | – | 254 |
Hole 18
Men | Women | |
---|---|---|
Hcp | 4 | 1 |
Par | 4 | 4 |
Blue | 383 | – |
White | 373 | – |
Gold | – | 362 |